About 6443 164 Avenue
Located on a large pie shaped lot in a cul-de-sac. Terrific family home with family sized kitchen open to a great room with gas fireplace. 3 bedrooms plus bonus room upstairs. Spacious primary bedroom with walk in closet and a large ensuite with jetted tub and shower. Recently renovated basement features a large 4th bedroom , full bath and family room. Additional features include main floor laundry, hardwood floors, stainless steel appliances, large deck and more! For more details please visit the REALTOR’s® Website.
Open House
Sat, May 3 | 01:00 PM - 01:30 PM |
---|
Features of 6443 164 Avenue
MLS® # | E4434024 |
---|---|
Price | $535,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,927 |
Acres | 0.00 |
Year Built | 2006 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 6443 164 Avenue |
---|---|
Area | Edmonton |
Subdivision | Matt Berry |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 3J2 |
Amenities
Amenities | Deck, Sauna; Swirlpool; Steam, Vaulted Ceiling, Vinyl Windows |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick, Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Dr. Donald M/St. John B |
---|---|
Middle | Dr. Donald M/J.J. Bowlen |
High | M.E. Lazerte/Archbishop O' |
Additional Information
Date Listed | May 2nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 03 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Dwight Streu Of MaxWell Polaris |
---|