About 1135 112 Street
Beautiful Walkout Two-Storey with Stunning Sunroom Backing onto Pond! Welcome to this meticulously maintained 2005-built walkout home offering 1852 sqft above grade plus a fully finished basement. Nestled on a premium pond-backing lot, this home features 5 bedrooms, 3.5 baths, and an array of upgrades. The main and upper floors boast 3 spacious bedrooms and 2.5 baths, while the fully finished walkout basement offers 2 additional bedrooms, a full bathroom, a large family room, and heated hardwood flooring—warmer in winter! Step into the oversized double garage, and enjoy outdoor living on the full-size vinyl deck. Below, you'll find a custom-built sunroom (over $80K invested) with two radiant heaters, air exchanger, glow light outlets, and irrigation setup (pump not included)—perfect for enjoying nature year-round. Inside, the open-concept main level features granite countertops, a central island, stainless steel appliances, walk-in pantry, gas fireplace with tile surround, and much more to explore
Features of 1135 112 Street
| MLS® # | E4440334 | 
|---|---|
| Price | $699,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,852 | 
| Acres | 0.00 | 
| Year Built | 2005 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 1135 112 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Rutherford (Edmonton) | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6W 1V1 | 
Amenities
| Amenities | See Remarks | 
|---|---|
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Vacuum Systems, Washer, Window Coverings | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Airport Nearby, Fenced, Landscaped, Playground Nearby, Public Transportation, Ravine View, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | June 4th, 2025 | 
|---|---|
| Days on Market | 148 | 
| Zoning | Zone 55 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Wenjie Sun Of Initia Real Estate | 
|---|

