About 16121 110 Avenue
Welcome to this beautifully updated 3-bedroom, 2-bathroom townhouse located in the desirable community of Mayfield. Perfectly situated directly across from the scenic and family-friendly Mayfield Park, this home offers the ideal blend of comfort, convenience, and nature. Step inside to find spacious, sun-filled rooms with large windows that allow for an abundance of natural light throughout the day. The main living areas feature brand new vinyl plank flooring, creating a modern and cohesive look. The basement adds even more living space with a large family room—perfect for movie nights or a kids’ play area—as well as ample storage. Outdoors, enjoy a generous private yard, perfect for relaxing, gardening, or entertaining guests. This well-maintained townhouse is close to schools, shopping, and public transit, making it an excellent choice for families, first-time buyers, or investors. Don’t miss out on this fantastic opportunity in one of west Edmonton’s most established neighborhoods!
Features of 16121 110 Avenue
MLS® # | E4446457 |
---|---|
Price | $179,999 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,066 |
Acres | 0.00 |
Year Built | 1964 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 16121 110 Avenue |
---|---|
Area | Edmonton |
Subdivision | Mayfield |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 1G5 |
Amenities
Amenities | No Smoking Home, See Remarks |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco, Vinyl |
---|---|
Exterior Features | Fenced, Flat Site, Landscaped, Low Maintenance Landscape, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stucco, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 8th, 2025 |
---|---|
Zoning | Zone 21 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $420 |
Listing Details
Office | Courtesy Of Stefan Radovanovic Of MaxWell Polaris |
---|