About 2258 57 Street
Like-New Home in Walker Lakes – Endless Options! Welcome to this 1650+ sq. ft. gem that feels brand new, spotless, lovingly cared for, and ready for its next owners! Perfect for first-time buyers or investors, this home offers space, flexibility, and style. Enjoy EXTRA LARGE BEDROOMS, a finished basement with IN-LAW SUITE and SEPARATE ENTRANCE, plus the option to convert to a legal suite for rental income. The main kitchen features UPGRADED APPLIANCES alongside a SPICE KITCHEN featuring a gas stove, while the newly built deck and large yard BACK ONTO A PEACEFUL GREEN SPACE with NO DIRECT REAR NEIGHBORS. Bonus room, 20'x20' garage, premium laminate, plush carpets, elegant tile, and quality finishes are found throughout. In a family-friendly community, you’ll be steps to parks, schools, and restaurants, with a new Movati gym opening nearby. No HOA fees and quick access to Anthony Henday and Beaumont make this location unbeatable. Fresh, modern, and versatile — this rare find is one you’ll instantly love!
Features of 2258 57 Street
| MLS® # | E4453603 |
|---|---|
| Price | $584,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,665 |
| Acres | 0.00 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2258 57 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Walker |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2P3 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, No Animal Home, No Smoking Home, Smart/Program. Thermostat, Vinyl Windows, See Remarks, HRV System |
|---|---|
| Parking Spaces | 6 |
| Parking | Double Garage Attached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Microwave Hood Fan, Stove-Gas, Window Coverings, See Remarks, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Golf Nearby, Landscaped, No Back Lane, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Shauna May Seneca School |
|---|---|
| Middle | Shauna May Seneca School |
| High | Dr. Anne Anderson School |
Additional Information
| Date Listed | August 18th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Nancy Narayan Of RE/MAX Elite |
|---|
