About 6026 164a Avenue
LOCATION LOCATION !!!!!Matt Berry Huge Nest with high ceiling, STUCCO exterior has welcoming entry to formal living area, Main floor Bedroom/ Den, half bath and Mudroom/laundry Room. Family room with fireplACE, great kitchen, Granite countertops ,corner pantry and loads of cabinets.Upstairs you have an open loft, Master bedroom with 5 piece en-suite,walk in closet,3 more generous size bedrooms and 4 piece bathroom.Basement is fully finished to share with extended family having 2 bedrooms,4 piece bathroom,KITCHEN ,and SECOND LAUNDRY rough in the Basement ,Basement has SEPARATE ENTRY via Garage.Total 7 Bedroom & 3.5 Bathrooms and storage room/ exercise room. Fenced and landscaped.Easy access to 66 St, shopping,Schools. Enjoy Living in family oriented neighborhood. MUST SEE...
Features of 6026 164a Avenue
MLS® # | E4458013 |
---|---|
Price | $650,000 |
Bedrooms | 6 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,530 |
Acres | 0.00 |
Year Built | 2006 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 6026 164a Avenue |
---|---|
Area | Edmonton |
Subdivision | Matt Berry |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 0A7 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Storage Shed, Washer, Window Coverings, Refrigerators-Two, Stoves-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Fenced, Playground Nearby, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 16th, 2025 |
---|---|
Zoning | Zone 03 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Bobby S Randhawa Of MaxWell Polaris |
---|