About 1868 30 Street
This beautiful and well-maintained 2-storey home offers 3 spacious bedrooms and 2.5 bathrooms in one of Edmonton's most sought-after family communities. The functional layout provides comfortable living space for families and professionals alike. Step outside to enjoy the fully landscaped backyard featuring a beautiful deck and gazebo—perfect for summer entertaining, family gatherings, or relaxing evenings outdoors. The property also includes a detached double garage and additional street parking for guests. 1 bedroom 1 washroom fully finished basement. Comes with separate entrance, kitchen and laundry. Located on a quiet residential street, this home is conveniently close to schools, parks, shopping, public transit, and all major amenities.
Features of 1868 30 Street
| MLS® # | E4491040 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,537 |
| Year Built | 2012 |
| Type | Rental |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1868 30 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Laurel |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 0N6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Hood Fan, Refrigerator, Washer, Window Coverings |
|---|---|
| Fireplace | No |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 92 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of . Vishal Kumar Of MaxWell Polaris |
|---|
