About 7903 92 Avenue
Exceptional 594m =6393.76 Sqft CORNER LOT IN HOLYROOD, offering at LOT value a tremendous potential for investors and developers, presenting an incredible opportunity to build a Single Family or many other multi-family options with desired corner lots of this size.
Features of 7903 92 Avenue
| MLS® # | E4509936 |
|---|---|
| Price | $459,000 |
| Bedrooms | 1 |
| Bathrooms | 0.00 |
| Square Footage | 953 |
| Acres | 0.15 |
| Year Built | 1953 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 7903 92 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Holyrood |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6C 1R6 |
Amenities
| Amenities | Infill Property |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | See Remarks |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | See Remarks |
Exterior
| Exterior | See Remarks |
|---|---|
| Exterior Features | Back Lane, Flat Site, Golf Nearby, Level Land, Paved Lane, Playground Nearby, Public Transportation, See Remarks |
| Roof | See Remarks |
| Construction | See Remarks |
| Foundation | See Remarks |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 18 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Mark G Stratton Of Homes & Gardens Real Estate Limited |
|---|
