About 3467 39 Street
Huge bungalow in the heart of Minchau! Offering nearly 1,700 sq. ft. of above grade living space, this spacious family home features 5 bedrooms, 3 full bathrooms and a fully finished basement. The main floor offers a fantastic layout with two separate living spaces, a cozy wood burning fireplace and plenty of room for the whole family. Recent updates include fresh paint, new flooring, updated appliances, new exterior doors and air conditioning. Outside you’ll find a mature private yard with a gazebo, fire pit area and large storage shed. The attached 22x20 garage provides plenty of additional parking and storage. Located on a quiet street with freshly paved roads and close to schools, parks, shopping and everyday amenities. A spacious, move in ready bungalow in a great family neighbourhood. Don’t miss this one!
Features of 3467 39 Street
| MLS® # | E4509991 |
|---|---|
| Price | $499,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,654 |
| Acres | 0.14 |
| Year Built | 1987 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3467 39 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Minchau |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 3Y9 |
Amenities
| Amenities | Fire Pit, Gazebo |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Storage Shed, Stove-Electric, Washer, Window Coverings, Refrigerators-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Mark Barnes Of RE/MAX Elite |
|---|
