About 1264 25 Avenue
**FULLY FINISHED BASEMENT**SECOND KITCHEN**6 BEDROOMS & A DEN**DOUBLE ATTACHED GARAGE**CORNER LOT**SEPARATE ENTRANCE** Welcome to this well-maintained 2017-built home in Tamarack, offering a functional layout across three finished levels. The main floor features a spacious living and dining area, a well-appointed kitchen, a den, and a convenient 2-piece bath. Upstairs offers a generous family room, three bedrooms, including a primary bedroom with ensuite, plus additional full bath and laundry. The fully finished basement includes two bedrooms, a recreation room, second kitchen, storage, and a 3-piece bath, with a separate entrance. Enjoy 9-ft ceilings, hardwood and tile flooring, a gas fireplace, central air conditioning, and a landscaped fenced yard. Complete with a double attached garage and excellent access to shopping, schools, parks, transit and major roadways.
Features of 1264 25 Avenue
| MLS® # | E4509994 |
|---|---|
| Price | $684,900 |
| Bedrooms | 6 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,166 |
| Acres | 0.11 |
| Year Built | 2017 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1264 25 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Tamarack |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 2E5 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, Exterior Walls- 2"x6", Hot Water Natural Gas, Vaulted Ceiling, Vinyl Windows, See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher - Energy Star, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Washer, Garage Heater |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Corner Lot, Fenced, Flat Site, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Yad Dhillon Of LPT Realty |
|---|
