About 3637 30 Avenue
Welcome to this spacious and bright 3-bedroom, 2-bathroom townhouse in Mill Woods, offering approximately 1,200sq. ft. of comfortable living space. The home features two parking stalls, plenty of natural light, and a gas fireplace. Enjoy the added privacy of greenspace both front and back, with no homes directly facing the front of the unit and a spacious fenced patio overlooking greenspace. Direct access to nearby walking trails, with two schools and a playground within walking distance. Recent updates include new flooring and baseboards upstairs, fresh paint throughout the upstairs, upgraded bathrooms, an updated kitchen, and a new hot water tank in 2025. Pet-friendly and conveniently located near schools, trails, and major roadways, this home offers a great combination of space, privacy, and convenience. Photos are virtually staged.
Features of 3637 30 Avenue
| MLS® # | E4510823 |
|---|---|
| Price | $245,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,195 |
| Year Built | 1982 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3637 30 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Bisset |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 5H5 |
Amenities
| Amenities | Detectors Smoke, No Smoking Home, Parking-Plug-Ins |
|---|---|
| Parking | 2 Outdoor Stalls |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Heatilator/Fan, Insert, Mantel |
| Stories | 2 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Landscaped, Schools, Shopping Nearby, Treed Lot |
| Roof | Clay Tile |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $418 |
Listing Details
| Office | Courtesy Of Tatum Fitton Of ComFree |
|---|
